| Certified Employment Application
- .pdf |
Administrative Employment Application - .pdf |
| Certified
Employment
Application - .doc |
Administrative Employment Application - .doc |
| Classified Employment Application - .doc |
We have the following positions available at Brush Public Schools.
| Job Title: | Teacher - Special Education / Generalist |
| School: | Brush High School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 425 |
| Grade Configuration: | 9 - 12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Provide a current Colorado Teaching License |
| Salary: | Minimum $30,250 - plus benefits |
| Application Deadline: | Until filled |
| Application Notes: | |
| Starting Date: | August 2008 |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Teacher - Spanish |
| School: | Brush High School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 425 |
| Grade Configuration: | 9 - 12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Provide a current Colorado Teaching License |
| Salary: | Minimum $30,250 - plus benefits |
| Application Deadline: | Until filled |
| Application Notes: | |
| Starting Date: | August 2008 |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Teacher - 6th Grade Math |
| School: | Brush Middle School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 340 |
| Grade Configuration: | 6 - 8 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Provide a current Colorado Teaching License |
| Salary: | Minimum $30,250 - plus benefits |
| Application Deadline: | Until Filled |
| Application Notes: | |
| Starting Date: | August 2008 |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Assistant Coach - Football |
| School: | Brush High School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 425 |
| Grade Configuration: | 9-12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Teaching License or CHSAA Coaching Registration |
| Salary: | Stipend based on salary |
| Application Deadline: | Until filled |
| Application Notes: | |
| Starting Date: | |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Assistant Coach - Girls Basketball |
| School: | Brush Middle School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 340 |
| Grade Configuration: | 6-8 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Teaching License or CHSAA Coaching Registration |
| Salary: | Stipend based on salary |
| Application Deadline: | Until filled |
| Application Notes: | |
| Starting Date: | |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Custodian (physically demanding) |
| School: | Brush School District |
| School District: | Brush School District Re-2(J) |
| Student Population: | 1,560 |
| Grade Configuration: | Pre-K - 12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | High School Diploma |
| Salary: | $9.61 per hour, plus benefits |
| Application Deadline: | Until filled |
| Application Notes: | Until filled |
| Starting Date: | ASAP |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Teacher - 7th Grade Language Arts |
| School: | Brush Middle School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 340 |
| Grade Configuration: | 6 - 8 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Provide a current Colorado Teaching License |
| Salary: | Minimum $30,250 - plus benefits |
| Application Deadline: | Until Filled |
| Application Notes: | |
| Starting Date: | August 2008 |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Assistant Coach - Volleyball |
| School: | Brush High School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 425 |
| Grade Configuration: | 9-12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Teaching License or CHSAA Coaching Registration |
| Salary: | Stipend based on salary |
| Application Deadline: | Until filled |
| Application Notes: | |
| Starting Date: | |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Assistant Coach - Cheerleading |
| School: | Brush High School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 425 |
| Grade Configuration: | 9-12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Teaching License or CHSAA Coaching Registration |
| Salary: | Stipend based on salary |
| Application Deadline: | Until filled |
| Application Notes: | |
| Starting Date: | |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |
| Job Title: | Food Service - Manager / 7 hours per school day |
| School: | Thomson Primary School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 375 |
| Grade Configuration: | PreK-2 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | High school diploma, or equivalent |
| Salary: | $10.00 per hour |
| Application Deadline: | 6/30/2008 |
| Contact Person: | Tracie Berg/Food Service Director |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | tberg@brushschools.org |
| Job Title: | Food Service Helper - 3.5 hours per school day |
| School: | Thomson Primary School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 375 |
| Grade Configuration: | PreK-2 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | High school diploma, or equivalent |
| Salary: | $7.25 per hour |
| Contact Person: | Tracie Berg/Food Service Director |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | tberg@brushschools.org |
| Job Title: | Dishwasher / 2 hours per school day |
| School: | Thomson Primary School |
| School District: | Brush School District Re-2(J) |
| Student Population: | 375 |
| Grade Configuration: | PreK-2 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | High school diploma, or equivalent |
| Salary: | $7.25 per hour |
| Contact Person: | Tracie Berg/Food Service Director |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | tberg@brushschools.org |
| Job Title: | Food Service Substitutes |
| School: | Brush School District |
| School District: | Brush School District Re-2(J) |
| Student Population: | 1,560 |
| Grade Configuration: | PreK-12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | High school diploma, or equivalent |
| Salary: | $7.25 per hour |
| Contact Person: | Tracie Berg/Food Service Director |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | tberg@brushschools.org |
| Job Title: | Bus Route Drivers |
| School: | Brush School District |
| School District: | Brush School District Re-2(J) |
| Student Population: | 1,560 |
| Grade Configuration: | Pre-K - 12 |
| City of School: | Brush |
| State of School: | CO |
| Qualifications | Provide positive recommendations. |
| Salary: | Varies |
| Application Deadline: | Continuous |
| Application Notes: | Until filled |
| Starting Date: | Continuous |
| Contact Person: | Krista Trimbach, Payroll/Personnel |
| Contact Address: | PO Box 585 |
| Contact Address: | 527 Industrial Park Road |
| Contact City: | Brush |
| Contact State: | CO |
| Contact Zip: | 80723 |
| Contact Phone: | (970)842-5176 |
| Contact Fax: | (970)842-4481 |
| Contact Email: | ktrimbach@brushschools.org |