|
|
|
|
|
|
||||||
| On this page: | |
| Research Resources | Educational Activities/Games |
| Mathematics | Science |
| Language Arts | Social Studies |
| Technology | Search Engines |
| Physical Education | Art |
|
sp
|
||
| Encarta Encyclopedia | Disney's Hot Shot Business | |
| http://encarta.msn.com | http://spapps.go.com/hsb4/register/landing | |
| Research for free in this online encyclopedia. Includes pictures, sound, and some video. | Want to own your own business someday? If so, try running a virtual one at Hot Shot Business. | |
| Encyclopedia Brittanica | NASA Kids Club | |
| http://www.britannica.com/ | http://kids.msfc.nasa.gov/ | |
| Online version of the popular encyclopedia volumes. Includes daily activities and facts. | Play games, trivia, and activities related to our solar system and beyond. | |
| Citation Machine | National Geographic Kids | |
| http://citationmachine.net | http://kids.nationalgeographic.com/ | |
| Interactive web tool designed to help students cite work from other sources. | The companion site for kids to the popular magazine. |
| sp | ||
| Ask Dr. Math | The Science Spot - Kid Zone | |
| http://mathforum.org/dr.math/ | http://sciencespot.net/Pages/kidzone.html | |
| If you have a question related to math, then it's most likely been answered here | Links resource to various science subjects including life science and earth science. | |
| EdHeads - Activate Your Mind! | ||
| http://www.edheads.org/ | ||
| Interactive site (animated games) about simple machines, the weather, and knee surgery. |
| sp | ||
| Project Gutenberg | CIA Factbook | |
| http://www.gutenberg.org | https://www.cia.gov/cia/publications/factbook/index.html | |
| Download classic literature ebooks from this site for free (includes only books in public domain) | Get factual information about every country through the CIA's website. | |
| Country Reports | ||
| http://www.countryreports.org/ | ||
| Historical, cultural, and statistical country information and U.S. states information. |
| sp | ||
| iSafe America | ||
| http://www.isafe.org | http://www.google.com | |
| United States' official program for Internet safety. Curriculum from iSafe is taught at BMS. | The world's largest and most popular search engine. Search for webpages, images, video, etc. | |
| Think.com | Ask (Jeeves) | |
| http://www.think.com | http://www.ask.com | |
| Students that have taken computer class can socialize online in a safe environment. | Helps you narrow or expand your search. Also offers small preview images of each page. |
| sp | ||
| BAM! (Body and Mind) | Inside Art | |
| http://www.bam.gov | http://www.eduweb.com/insideart/ | |
| Site created by the Center for Disease Control to answer students' health, fitness, and disease ???'s | An adventure in art history. Delve into a painting and look at it through an art historian's eyes. | |
| Mom's Guide to Sports | The Renaissance Connection | |
| http://www.momsguide.com/index.html | http://www.renaissanceconnection.org/ | |
| Learn all of the basics about the major sports including vocabulary, positions, rules, etc. | Discover how the Renaissance developed and how it still affects life today |
|
|
|
|
|
|
|
|
|
|
|