|
|
|
|
|
|
||||||
| On this page: | |
| Admission Prices | Season Passes *NEW |
| Football | Volleyball |
| Golf | Cross Country |
| Boys Basketball | Wrestling |
| Girls Basketball | Track |
Admission Prices:
| Students | $2.00 |
| Adults | $4.00 |
| Children (not in school) | FREE |
| Family pass (3 or more immediate family) | $8.00 |
| Senior Citizen (without district pass) | $4.00 |
| Senior Citizen (with district pass) | FREE |
| CHSAA Pass | FREE |
| District Employee Pass | FREE |
| Middle School Coach Family Pass | FREE |

|
FOOTBALL
|
|||
|
Day
|
Date
|
Event
|
Time
|
| Mon | Aug. 13th | Start Practice | TBD |
| Thur | Aug. 30th | Burlington @ Brush | 4pm |
| Tue | Sep. 4th | Wray @ Wray | 4pm |
| Sat | Sep. 8th | John Evans @ Greeley | 9am |
| Fri | Sep. 14th | Ft. Morgan @ Ft. Morgan | 7pm |
| Tue | Sep. 18th | Akron @ Brush | 4pm |
| Tue | Sep. 25th | Sterling @ Sterling | 4pm |
| Tue | Oct. 2nd | Yuma @ Brush | 4pm |
| Thu | Oct. 4th | Quarter Finals | TBA |
| Tue | Oct. 9th | Semi-Finals | TBA |
| Sat | Oct. 13th | League Finals @ Yuma | TBA |
| 8th Grade Football Team Picture (coming soon) | |
| 7th Grade Football Team Picture (coming soon) |
|
VOLLEYBALL
|
|||
| Day | Date | Event | Time |
| Mon | Aug. 13th | Start Practice | TBD |
| Parent Meeting | 5pm | ||
| Tue | Sep. 4th | Wray @ Wray | 4pm |
| Sat | Sep. 8th | Brush-Yuma-Ft. Morgan Triangular | TBD |
| "A" Teams in Brush | |||
| "B" Teams in Ft. Morgan | |||
| Tue | Sep. 11th | Sterling @ Sterling | 4pm |
| Thu | Sep. 13th | Ft. Morgan @ Ft. Morgan | 4pm |
| Thu | Sep. 20th | Yuma/Akron/Brush @ Akron | 3:30pm |
| Sat | Sep. 22nd | Yuma @ Yuma | 9am |
| Tue | Sep. 25th | Wiggins @ Brush | 4pm |
| Thu | Sep. 27th | Burlington @ Burlington | 4pm |
| Sat | Sep. 29th | Sterling Invitational A - B - C | 9am |
| Tue | Oct. 2nd | "C" Tournament @ Brush | 4pm |
| Thu | Oct. 4th | "B" Tournament @ Sterling | 4pm |
| Sat | Oct. 6th | League Tournament @ Yuma | 9am |
| 8th Grade Volleyball Team Picture (coming soon) | |
| 7th Grade Volleyball Team Picture (coming soon) |
|
GOLF
|
|||
| Day | Date | Event | Time |
| Golf Team Picture (coming soon) | |
|
CROSS COUNTRY
|
|||
| Day | Date | Event | Time |
| Sat | Sep 1st | Yuma Scrimmage | |
| Fri | Sep 7th | Estes Park | |
| Sat | Sep 8th | Brighton Invitational | |
| Sat | Sep 14th | Ft. Morgan Invitational | |
| Sat | Sep 22nd | Brush Invitational | |
| Tue | Sep 25th | Prairie View Denver | |
| Tue | Oct 2nd | Johnstown | |
| Fri | Oct 5th | Greeley Invitational | |
| Sat | Oct 6th | Erie Invitational | |
| Tue | Oct 9th | Johnstown | |
| Sat | Oct 13th | League @ Lyons | |
| Sat | Oct 20th | Regionals @ Yuma | |
| Cross Country Team Picture (coming soon) | |
|
BOYS BASKETBALL
|
|||
| Day | Date | Event | Time |
| Mon | Oct. 15th | First day of practice | 4pm |
| Parent meeting | 7pm | ||
| Tue | Oct. 30th | Ft. Morgan @ Ft. Morgan | 4pm |
| Thu | Nov. 1st | Akron @ Brush | 4pm |
| Tue | Nov. 6th | Merino @ Brush | 4pm |
| Thu | Nov. 15th | Wray @ Wray | 4pm |
| Tue | Nov. 20th | Yuma @ Brush | 4pm |
| Tue | Nov. 27th | Wiggins @ Wiggins | 4pm |
| Thu | Nov. 29th | Sterling @ Brush | 4pm |
| Sat | Dec. 1st | 8th Grade Invitational @ Ft. Morgan | 8am |
| 7th Grade Invitational @ Brush | 8am | ||
| Mon | Dec. 3rd | Limon @ Limon | 4pm |
| Tue | Dec. 4th | "C" Tournament @ Brush | 4pm |
| Thu | Dec. 6th | "B" Tournament @ Ft. Morgan | 4pm |
| Sat | Dec. 15th | League @ Yuma | 9am |
| 8th Grade Boys Basketball Team Picture (coming soon) | |
| 7th Grade Boys Basketball Team Picture (coming soon) |
|
WRESTLING
|
|||
| Day | Date | Event | Time |
| Thu | Jan 8th | First day of practice | 3:30pm |
| Parent meeting | 5:30pm | ||
| Sat | Jan 26th | Brush Invitational | 9am |
| Weigh-Ins @ 7:30am | |||
| Tue | Jan 29th | Ft. Morgan Invitational @ Ft. Morgan | 1pm |
| Sat | Feb 2nd | Walt Clark Invitational @ Loveland | 8am |
| Thu | Feb 7th | Sterling Invitational @ Sterling | 2pm |
| Mon | Feb 12th | Wray Invitational (coaches meeting) | 12pm |
| Sat | Feb 17th | OPEN | |
| Thu | Feb 21st | OPEN | |
| Tue | Feb 26th | OPEN | |
| Sat | Mar 1st | Akron Invitational @ Akron | 9am |
| Sat | Mar 8th | Coaches meeting | 8am |
| League meet @ Wray | 10am | ||
| 8th Grade Wrestling Team Picture (coming soon) | |
| 7th Grade Wrestling Team Picture (coming soon) |
|
GIRLS BASKETBALL
|
|||
| Day | Date | Event | Time |
| Thu | Jan 10th | First day of practice | 4pm |
| Parent's meeting | 7pm | ||
| Tue | Jan 22nd | Yuma @ Yuma | 4pm |
| Thu | Jan 24th | Akron @ Brush | 4pm |
| Sat | Jan 26th | 7th Grade Tournament @ Brush | 8am |
| 8th Grade Tournament @ Ft. Morgan | 8am | ||
| Tue | Jan 29th | Limon @ Brush | 4pm |
| Thu | Jan 31st | Yuma @ Brush | 4pm |
| Tue | Feb 5th | Sterling @ Brush | 4pm |
| Thu | Feb 7th | Wiggins @ Wiggins | 4pm |
| Tue | Feb 12th | Merino @ Brush | 4pm |
| Thu | Feb 14th | Wray @ Brush | 4pm |
| Thu | Feb 21st | "B" Tournament @ Ft. Morgan | 4pm |
| "C" Tournament @ Brush | 4pm | ||
| Sat | Feb 23rd | "A" Tournament @ Wray | 9am |
| 8th Grade Girls Basketball Team Picture (coming soon) | |
| 7th Grade Girls Basketball Team Picture (coming soon) |
|
TRACK
|
|||
| Day | Date | Event | Time |
| Mon | Mar 17th | First day of practice | 4pm |
| Parent meeting | 5:30pm | ||
| Sat | Apr 5th | Brush @ Sterling | 9am |
| Tue | Apr 8th | Brush @ Limon | |
| Sat | Apr 12th | Yuma Relays @ Yuma | TBD |
| Sat | Apr 19th | Ft. Morgan Invitational | 9am |
| Sat | Apr 26th | Brush Invitational | 8:30am |
| Sat | May 3rd | Coaches meeting | 10am |
| League Meet @ Yuma | 11am | ||
| Mon | May 5th | League Meet Alternate Date | |
| (in case of bad weather) | |||
| Boys Track Team Picture (coming soon) | |
| Girls Track Team Picture (coming soon) |
Note: all dates and times are subject to change, please check back frequently for updates
![]() |
All images provided courtesy of Lasting Images Photography (copyright protected). Check them out on the web at http://www.lastingimagesbydave.com, or by contacting them directly. |