|
|
|
|
|
|
||||||
| On this page: | |
| Student of the Month | Principal's Honor Roll |
| Assistant Principal's Honor Roll | Math Help |
| 6th Grade Spelling List | |
1st Quarter Honor Roll
| Student of the Month | ||
| (back to top) | ||
| 6th Grade - Principal's Honor Roll (Straight A's) | ||
| Berg, Kristen | Griffith, Megan | Pabst, Allyson |
| Christensen, Maggie | Heggins, Christian | Sanders, Trevor |
| Cranson, Trae | McConnell, Samantha | Trimbach, Blaine |
| Cummings, Kilikina | Mickey, Benton | Volk, Corinne |
| Downing, Brianne | Nichols, Jacob | Wahlert, Melissa |
| (back to top) | ||
| 6th Grade - Assistant Principal's Honor Roll (3.0 g.p.a. - no D's or F's) | ||
| Alexander, Brady | Flores, Davin | Needens, Steven |
| Avilez, Alondra | Flores, Zaira | Nelson, Terrel |
| Baker, Randal | Garcia, Alexis | Pickett, Jason |
| Blake, Chant | Garcia, Zachary | Reyes, Ramon Jr. |
| Brandt, Calin | Garcilazo, Alejandro | Reynolds, Shawna |
| Brown, Jake | Garcilazo, Cristian | Rico, David |
| Brown, Zhane’ | Godinez, Celeste | Rocha, Beau |
| Brunkhardt, Jalynn | Herrera, Cindy | Romero, Allison |
| Buhring, Brandon | Hirschfeld, Ryan | Salvador, Janely |
| Cano, Thanairy | Holguin, Karina | Seewald, Maverick |
| Carrillo, Anali | Kenner, Alexandria | Shaver, Mallory |
| Crampton, Travis | Klein, Chase | Sherwood, Shan |
| Craton, Jessye | Leyva, Gabriella | Spadi, Derick |
| Dunker, Geoffrey | Lynch, Laura | Tavenner, Dallas |
| Duran, Marie | Marcus, Morgan | Tillery, Bradley |
| Espinoza, Marelyn | Marquez, Gloria | Van Ausdall, Conor |
| Ferguson, Dylan | Moreno, Jacqueline | White, Molly |
| Fernandez-Rodriguez, Vanessa | Neckel, Avery | |
| (back to top) | ||
Math Tutorial CD-ROMs
Tutorial CD-ROMs our available in our school library for those students who would like additional instruction/practice with the 6th grade math lessons. They are called McDougal Littell eTutorial CD-ROM Course 1 or McDougal Littell eTutorial CD-ROM Course 2.
|
accept
|
development | government | negative | principal | skill | thorough |
| annual | digits | information | north | principle | social | travel |
| attempt | directions | innocent | northeast | problems | south | unit |
| average | east | jeans | northwest | process | southeast | usual |
| behavior | edit | justice | novel | question | southwest | usually |
| communication | encyclopedia | machine | numerals | require | special | vocabulary |
| computer | erase | manufacture | occupation | response | spring | west |
| country | especially | medal | occupy | responsible | studies | whether |
| county | except | metal | ordering | sentence | subject | whisper |
| degree | excuse | migrant | patient | seventh | substitute | |
| description | fiction | moisture | patterns | singular | thinking |